DDR2
DDR
Related Links
Memory Validation
Partner list
Product Reviews
Support
Download
Contact UsBookmark This PagePrint FriendlyEmail This PageSite Map  
Memory Validation
DDR2-400 Unbuffered DIMM Validation modules (Vendors A to Z)


Micron
Module Part No. Capacity Component Part No. Type Speed CL
MT8HTF6464AY-40EA1 512MB 4JAII-D9CRZ 512Mbx8 400MHz 3
MT16HTF12864AY-40EB1 1GB 5DB42D9DCQ 512Mbx8 400MHz 3
MT8HTF6464AY-40EB9 512MB 5CB31D9DCQ 512Mbx8 400MHz 3
MT8HTH6464AY-40EA1 512MB 4JA11-D9CRZ 512Mbx8 400MHz 3
8HTH3264AY-40EA1 256MB 4KA11-D9CRZ 256Mbx8 400MHz 3
MT16HTH6464AY-40EB2 512MB 3UB11-Z9BSJ 512Mbx8 400MHz 3


Nanya
Module Part No. Capacity Component Part No. Type Speed CL
NT512T64U88A0F-5A 512MB NT5TU64M8AF-5A 512Mbx8 400MHz 3
NT256T64UH4A0F-5A 256MB NT5TU32M16AF-5A 128Mbx8 400MHz 3


Samsung
Module Part No. Capacity Component Part No. Type Speed CL
M378T2953BG0-CCC 1GB K4T51083QB-GCCC 512Mbx8 400MHz 3
M378T6453FG0-CCC 512MB K4T56083QF-GCCC 256Mbx8 400MHz 3
M378T6553BG0-CCC 512MB K4T51083QB-GCCC 512Mbx8 400MHz 3
M378T3253FG0-CCC 256MB K4T56083QF-GCCC 256Mbx8 400MHz 3

 
     
  The information on this page meets my needs.
    Agree Disagree  

PRODUCTS l SUPPORT l DOWNLOAD l PRESS ROOM l SiS eLIBRARY l ABOUT SiS l WHERE TO BUY PRIVACY l TERMS OF USE
© 2008 Silicon Integrated Systems Corp., All rights reserved.