Products-MEMS Microphone

Digital MEMS Microphone
Model Interface Dimension Port Location Sensitivity SNR AOP
SiS3922 PDM 4.00mm x 3.00mm x 1.05mm Top -26 dBFS 61/55 dBA Typ. 122 dBSPL
SiS3923 PDM 4.00mm x 2.00mm x 1.00mm Top -26 dBFS 64/63 dBA Typ. 122 dBSPL
SiS3926 PDM 4.00mm x 3.00mm x 1.05mm Top -26 dBFS 61/58 dBA Typ. 122 dBSPL
SiS3927 PDM 4.00mm x 3.00mm x 1.00mm Top -26 dBFS 65/61 dBA Typ. 122 dBSPL
SiS3934 PDM 3.50mm x 2.65mm x 0.98mm Bottom -37/-21 dBFS 65/64 dBA Typ. 135 dBSPL
SiS3935 PDM 3.50mm x 2.65mm x 0.98mm Bottom -26 dBFS 65/61 dBA Typ. 121 dBSPL
SiS3938 PDM 4.00mm x 3.00mm x 1.05mm Bottom -26 dBFS 65/61 dBA Typ. 122 dBSPL
SiS3970 TDM/I2S 4.00mm x 3.00mm x 1.05mm Bottom -20 dBFS 64/62 dBA Typ. 117 dBSPL
SiS3971 TDM/I2S 3.50mm x 2.65mm x 0.98mm Bottom -20 dBFS 64/62 dBA Typ. 117 dBSPL
Analog MEMS Microphone
Model Interface Dimension Port Location Sensitivity SNR AOP
SiS3802 Analog 3.76mm x 2.24mm x 1.10mm Top -42 dBV 59 dBA Typ. 132 dBSPL
SiS3804 Analog 3.76mm x 2.95mm x 1.10mm Top -42 dBV 59 dBA Typ. 132 dBSPL
SiS3811 Analog 3.76mm x 3.00mm x 1.10mm Bottom -38 dBV 66 dBA Typ. 132 dBSPL
SiS3813 Analog 2.75mm x 1.85mm x 0.9mm Bottom -38 dBV 64 dBA Typ. 125 dBSPL
SiS3814 Analog 3.35mm x 2.5mm x 0.98mm Bottom -38 dBV 65 dBA Typ. 125 dBSPL
SiS3816 Analog 3.50mm x 2.65mm x 0.98mm Bottom -38 dBV 65 dBA Typ. 125 dBSPL
SiS3817 Analog 3.50mm x 2.65mm x 0.98mm Bottom -38 dBV 65 dBA Typ. 122 dBSPL
SiS3830 Analog 3.50mm x 2.65mm x 0.98mm Bottom -38 dBV 67 dBA Typ. 130 dBSPL