Products

Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2110-GB 4.28 4.08 2.4 3 150 -150 0.85 Available P 100 25 10 12 500 Available SOT-23-6
HY2110-HB 4.28 4.08 2.4 3 150 -150 0.85 Available A 100 25 10 12 500 Available SOT-23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2111-EB 4.28 4.08 2.4 2.5 150 -100 0.85 Available P 100 25 10 12 500 Unavailable SOT-23-6
HY2111-GB 4.28 4.08 2.9 3 150 -100 0.85 Available P 100 25 10 12 500 Unavailable SOT-23-6
HY2111-HB 4.28 4.08 2.9 3 200 -100 0.85 Available P 100 25 10 12 500 Unavailable SOT-23-6
HY2111-KB 4.28 4.08 2.4 2.5 225 -100 0.85 Available A 100 25 10 12 500 Unavailable SOT-23-6
HY2111-OB 4.28 4.08 2.4 2.5 150 -100 0.85 Available A 100 25 10 12 500 Unavailable SOT-23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2112-AB - - - - - - - - - - - - - - - -
HY2112-BB - - - - - - - - - - - - - - - -
HY2112-CB - - - - - - - - - - - - - - - -
HY2112-EB - - - - - - - - - - - - - - - -
HY2112-GB - - - - - - - - - - - - - - - -
HY2112-HB - - - - - - - - - - - - - - - -
HY2112-LB5A - - - - - - - - - - - - - - - -
HY2112-AB 3.75 3.6 2.1 2.3 100 -200 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2112-BB 3.75 3.6 2.1 2.3 150 -200 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2112-CB 3.75 3.6 2.1 2.3 200 -200 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2112-EB 3.9 3.75 2.1 2.3 200 -200 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2112-GB 3.75 3.25 1.825 2.37 100 -100 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2112-HB 3.65 3.45 2.5 3 200 -250 0.85 Available P 1000 145 24 16 300 Unavailable SOT-23-6
HY2112-LB5A 3.6 3.6 2.5 3 100 -100 0.85 Available P 1000 145 24 16 300 Unavailable SOT-23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2113-AB1A 4.28 4.08 2.3 2.3 125 -100 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-BB1A 4.325 4.125 2.5 2.8 150 -100 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-CB1A 4.275 4.075 2.3 2.3 150 -100 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-DB1A 4.275 4.175 2.3 2.4 100 -100 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-EB1B 4.3 4.1 2.3 2.3 250 -100 0.85 Available A 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-FB2B 4.25 4.05 2.5 2.8 200 -100 0.85 Available A 1000 20 12 8 300 Unavailable SOT-23-6
HY2113-GB3A 4.28 4.08 3 3 75 -100 0.85 Available P 1300 145 6 8 300 Unavailable SOT-23-6
HY2113-HB3A 4.28 4.28 2.8 2.8 50 -50 0.85 Available P 1300 145 6 8 300 Unavailable SOT-23-6
HY2113-IB2C 4.19 4.19 2.7 3 100 -40 0.85 Unavailable P 1000 20 12 8 300 Unavailable SOT-23-6
HY2113-JB1B 4.275 4.075 2.8 2.8 150 -100 0.85 Available A 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-KB5B 4.25 4.19 2.8 3 150 -100 0.85 Available A 1000 145 24 16 300 Unavailable SOT-23-6
HY2113-LB1A 4.2 4.2 2.5 2.5 150 -100 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-MB1A 4.28 4.28 2.8 2.8 250 -100 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-MB1B 4.28 4.28 2.8 2.8 250 -100 0.85 Available A 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-OB1A 4.4 4.2 2.8 3 150 -200 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-OB1B 4.4 4.2 2.8 3 150 -200 0.85 Available A 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-OB1C 4.4 4.2 2.8 3 150 -200 0.85 Unavailable A 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-PB5B 4.25 4.19 2.5 3 150 -100 0.85 Available A 1000 145 24 16 300 Unavailable SOT-23-6
HY2113-RB1A 4.28 4.13 2.8 3.1 100 -100 0.85 Available P 1300 145 12 8 300 Unavailable SOT-23-6
HY2113-UB2B 4.475 V 4.275 V 2.500 V 2.700 V 150 mV -150 0.85 Available A 1000 20 12 8 300 Unavailable SOT-23-6
HY2113-UB4L 4.475 4.475 2.465 2.7 150 -125 0.85 Unavailable A 250 20 12 8 170 Unavailable SOT-23-6
HY2113-UB6C 4.475 4.475 2.465 2.7 100 -100 0.85 Unavailable A 1000 145 12 8 300 Unavailable SOT-23-6
HY2113-WB2B 4.425 4.225 2.8 3 150 -150 0.85 Available A 1000 20 12 8 300 Unavailable SOT-23-6
HY2113-AH1A 4.28 4.08 2.3 2.3 125 -100 0.85 Available P 1300 145 12 8 300 Unavailable SON-1.6*1.6-6L
HY2113-CH1A 4.275 4.075 2.3 2.3 150 -100 0.85 Available P 1300 145 12 8 300 Unavailable SON-1.6*1.6-6L
HY2113-GH3A 4.28 4.08 3 3 75 -100 0.85 Available P 1300 145 6 8 300 Unavailable SON-1.6*1.6-6L
HY2113-MH1B 4.28 4.28 2.8 2.8 250 -100 0.85 Available A 1300 145 12 8 300 Unavailable SON-1.6*1.6-6L
HY2113-OH1A 4.4 4.2 2.8 3 150 -200 0.85 Available P 1300 145 12 8 300 Unavailable SON-1.6*1.6-6L
HY2113-OH1B 4.4 4.2 2.8 3 150 -200 0.85 Available A 1300 145 12 8 300 Unavailable SON-1.6*1.6-6L
HY2113-OH1C 4.4 4.2 2.8 3 150 -200 0.85 Unavailable A 1300 145 12 8 300 Unavailable SON-1.6*1.6-6L
HY2113-RH1A 4.28 4.13 2.8 3.1 100 -100 0.85 Available P 1300 145 12 8 300 Unavailable SON-1.6*1.6-6L
HY2113-UH4L 4.475 4.475 2.465 2.7 150 -125 0.85 Unavailable A 250 20 12 8 170 Unavailable SON-1.6*1.6-6L
HY2113-UH2B 4.475 4.275 V 2.5 2.7 150 -150 0.85 Available A 1000 20 12 8 300 Unavailable SON-1.6*1.6-6L
HY2113-UH6C 4.475 4.475 2.465 2.7 100 -100 0.85 Unavailable A 1000 145 12 8 300 Unavailable SON-1.6*1.6-6L
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2116-AB6B 4.28 4.1 2.4 2.5 180 -225 0.85 Available A 1000 145 12 8 300 Unavailable SOT-23-6
HY2116-BB6A 4.35 4.15 2.5 3 150 -200 0.85 Available P 1000 145 12 8 300 Unavailable SOT-23-6
HY2116-DB6B 4.275 4.175 3 3.2 150 -200 0.85 Available A 1000 145 12 8 300 Unavailable SOT-23-6
HY2116-FB5B 4.3 4.25 2.5 3 200 -225 0.85 Available A 1000 145 24 16 300 Unavailable SOT-23-6
HY2116-HB2B 4.42 4.235 2.5 2.7 200 -225 0.85 Available A 1000 20 12 8 300 Unavailable SOT-23-6
HY2116-GB2B 4.425 4.275 2.8 3 225 -225 0.85 Available A 1000 20 12 8 300 Unavailable SOT-23-6
HY2116-OB6A 4.425 4.225 2.5 2.5 150 -200 0.85 Available P 1000 145 12 8 300 Unavailable SOT-23-6
HY2116-OB6B 4.425 4.225 2.5 2.5 150 -150 0.85 Available A 1000 145 12 8 300 Unavailable SOT-23-6
HY2116-UB2B 4.475 4.275 2.5 2.7 225 -200 0.85 Available A 1000 20 12 8 300 Unavailable SOT-23-6
HY2116-DH6B 4.275 4.175 3 3.2 0.15 -200 0.85 Available A 1000 145 12 8 300 Unavailable SON-1.6*1.6-6L
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2115-LB9D 4.28 4.28 2.8 2.8 42 - 0.85 Unavailable P 1040 120 8 8 300 Unavailable SOT-23-6
HY2115-KB9D 4.405 4.405 2.8 2.8 42 - 0.85 Unavailable P 1040 120 8 8 300 Unavailable SOT-23-6
HY2115-OB9D 4.45 4.45 2.8 2.8 42 - 0.85 Unavailable P 1040 120 8 8 300 Unavailable SOT-23-6
HY2115-MB9D 4.280 V 4.280 V 2.400 V 2.400 V 42 - 0.85 Unavailable P 1040 120 8 8 300 Unavailable SOT-23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2118-AG2J 4.425 4.425 2.4 2.4 34 - 0.18 Unavailable P 1000 20 12 16 250 Unavailable DFN6L-EP
HY2118-CG2J 4.425 4.425 2.8 2.8 40 - 0.18 Unavailable P 1000 20 12 16 250 Unavailable DFN6L-EP
HY2118-GG2J 4.28 4.28 2.8 2.8 30 - 0.18 Unavailable P 1000 20 12 16 250 Unavailable DFN6L-EP
HY2118-LG2J 4.475 4.475 2.4 2.4 40 - 0.18 Unavailable P 1000 20 12 16 250 Unavailable DFN6L-EP
HY2118-QG2J 4.45 4.45 2.6 2.6 40 - -30 Unavailable P 1000 20 12 16 250 μs Unavailable DFN6L-EP
HY2118-SG2J 4.23 4.23 2.6 2.6 35 - -22 Unavailable P 1000 20 12 16 250 μs Unavailable DFN6L-EP
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2510BA-H2B 4.475 4.275 2.5 2.9 0.13 -0.1 0.4 Available A 1 20 12 8 350 - SON-6L
HY2510BB-H2B 4.475 4.275 2.8 3 0.13 -0.1 0.4 Available A 1 20 12 8 350 - SON-6L
HY2510BC-H2B 4.45 4.25 2.5 2.9 0.19 -0.15 0.5 Available A 1 20 12 8 350 - SON-6L
HY2510BE-H2B 4.425 4.225 2.5 2.9 0.13 -0.1 0.4 Available A 1 20 12 8 350 - SON-6L
HY2510BF-H2B 4.425 4.225 2.8 3 0.13 -0.1 0.4 Available A 1 20 12 8 350 - SON-6L
HY2510BG-H2B 4.28 4.08 2.5 2.9 0.15 -0.1 0.4 Available A 1 20 12 8 350 - SON-6L
HY2510BH-H2B 4.28 4.08 2.8 3 0.15 -0.1 0.4 Available A 1 20 12 8 350 - SON-6L
HY2510BJ-H2C 4.475 4.275 2.5 2.9 0.045 -0.04 0.1 Unavailable A 1 20 12 8 350 - SON-6L
HY2510BK-H2B 4.28 4.08 2.4 2.8 0.235 -0.1 0.7 Available A 1 20 12 8 350 - SON-6L
HY2510BO-H2D 4.28 4.08 2.8 3 0.07 -0.07 0.2 Unavailable P 1 20 12 8 350 - SON-6L
HY2510BP-H2D 4.425 4.225 2.8 3 0.045 -0.045 0.15 Unavailable P 1 20 12 8 350 - SON-6L
HY2510BQ-H2D 4.45 4.25 2.8 3 0.045 -0.045 0.15 Unavailable P 1 20 12 8 350 - SON-6L
HY2510BR-H2D 4.45 4.25 2.8 3 0.025 -0.025 0.1 Unavailable P 1 20 12 8 350 - SON-6L
HY2510BS-H4A 4.495 4.295 2.5 2.7 0.045 -0.045 0.15 Available P 1 32 32 16 350 - SON-6L
HY2510BT-H4D 4.475 4.275 2.5 2.9 0.06 -0.06 0.2 Unavailable P 1 32 32 16 350 - SON-6L
HY2510BW-H4D 4.545 4.345 2.5 2.7 0.06 -0.06 0.2 Unavailable P 1 32 32 16 350 - SON-6L
HY2510CC-H3F 4.28 4.08 2.4 2.8 0.235 -0.1 0.7 Available A 1 96 16 8 350 - SON-6L
HY2510CH-H3F 4.35 4.35 2.8 3 0.05 -0.1 0.3 Available A 1 96 16 8 350 - SON-6L
HY2510BK-B2B 4.28 4.08 2.4 2.8 0.235 -0.1 0.7 Available A 1 20 12 8 350 - SOT23-6
HY2510BM-B2B 4.375 4.175 2.5 2.9 0.2 -0.1 0.5 Available A 1 20 12 8 350 - SOT23-6
HY2510BM-B2C 4.375 4.175 2.5 2.9 0.2 -0.1 0.5 Unavailable A 1 20 12 8 350 - SOT23-6
HY2510CC-B3F 4.28 4.08 2.4 2.8 0.235 -0.1 0.7 Available A 1 96 16 8 350 - SOT23-6
HY2510CD-B3F 4.16 4 2.8 3.1 0.25 -0.1 0.7 Available A 1 96 16 8 350 - SOT23-6
HY2510CE-B3F 4.25 4.25 2.8 3 0.1 -0.1 0.3 Available A 1 96 16 8 350 - SOT23-6
HY2510CF-B5F 4.2 4.1 2.7 3 0.1 -0.1 0.3 Available A 1 96 128 8 ms 350 us - SOT23-6
HY2510CI-B3F 4.425 4.225 2.3 2.5 0.25 -0.1 0.7 Available A 1 96 16 8 350 - SOT23-6
HY2510CM-B5H 3.65 3.45 2.3 2.5 0.05 -0.05 0.3 Unavailable P 1 96 128 8 ms 350 us - SOT23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2512AA-H3C 4.545 4.345 2.5 2.9 14 -15 40 Unavailable A 1024 64 64 32 300 - SON-6L
HY2512AB-H4C 4.59 4.39 2.3 2.5 14 -15 50 Unavailable A 1024 64 128 64 300 - SON-6L
HY2512AK-H8B 4.52 4.32 2.8 3 12 -12 30 Available A 1024 64 32 32 300 - SON-6L
HY2512AL-H6C 4.57 4.37 2.5 2.7 13 -13 30 Unavailable A 1024 64 64 64 550 - SON-6L
HY2512WA-H9C 4.525 4.375 2.35 2.55 10.5 -24 42 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512WB-H9C 4.575 4.375 2.1 2.3 10.5 -27 42 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512WC-H9C 4.495 4.345 2.35 2.55 21 -21 80 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512WD-H9C 4.55 4.35 2.1 2.3 21 -29 80 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512WE-H9C 4.525 4.375 2.35 2.55 10.5 -15 40 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512WF-H9C 4.575 4.375 2.1 2.3 10.5 -18 40 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512BG-H9C 4.575 4.425 2.35 2.55 10.5 -24 42 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512BH-H9C 4.625 4.425 2.1 2.3 10.5 -27 42 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512BI-H9C 4.575 4.425 2.35 2.55 10.5 -15 42 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512BJ-H9C 4.625 4.425 2.1 2.3 10.5 -18 42 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512BK-H9C 4.575 4.425 2.35 2.55 10.5 -29.5 42 Unavailable A 1024 64 3600 16 300 - SON-6L
HY2512BL-H9C 4.625 4.425 2.1 2.3 10.5 -33 42 Unavailable A 1024 64 3600 16 300 - SON-6L