Products

Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2110-GB 4.280 V 4.080 V 2.500 V 3.000 V 150 mV -150 mV 0.85 V Available P 100 ms 25 ms 10 ms 12 ms 500 µs Available SOT-23-6
HY2110-HB 4.28 4.080 V 2.500 V 3.000 V 150 mV -150 0.85 V Available A 100 ms 25 ms 10 ms 12 ms 500 Available SOT-23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2111-EB 4.28 4.08 2.400 V 2.500 V 150 mV -100 mV 0.85 V Available P 100 ms 25 ms 10 ms 12 ms 500 Unavailable SOT-23-6
HY2111-GB 4.28 4.08 2.900 V 3.000 V 150 mV -100 mV 0.85 V Available P 100 ms 25 ms 10 ms 12 ms 500 Unavailable SOT-23-6
HY2111-HB 4.28 4.08 2.900 V 3.000 V 200 mV -100 mV 0.85 V Available P 100 ms 25 ms 10 ms 12 ms 500 Unavailable SOT-23-6
HY2111-KB 4.28 4.08 2.400 V 2.500 V 225 mV -100 mV 0.85 V Available A 100 ms 25 ms 10 ms 12 ms 500 Unavailable SOT-23-6
HY2111-OB 4.28 4.08 2.400 V 2.500 V 150 mV -100 mV 0.85 V Available A 100 ms 25 ms 10 ms 12 ms 500 Unavailable SOT-23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2112-AB 3.750 V 3.600 V 2.100 V 2.300 V 100 mV -200 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 300 µs Unavailable SOT-23-6
HY2112-BB 3.750 V 3.600 V 2.100 V 2.300 V 150 mV -200 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2112-CB 3.750 V 3.600 V 2.100 V 2.300 V 200 mV -200 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2112-EB 3.900 V 3.750 V 2.100 V 2.300 V 200 mV -200 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2112-GB 3.750 V 3.250 V 1.825 V 2.370 V 100 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2112-HB 3.650 V 3.450 V 2.500 V 3.000 V 200 mV -250 mV 0.85 V Available P 1000 ms 145 ms 24 ms 16 ms 300 µs Unavailable SOT-23-6
HY2112-LB5A 3.600 V 3.600 V 2.500 V 3.000 V 100 mV -100 mV 0.85 V Available P 1000 ms 145 ms 24 ms 16 ms 300 µs Unavailable SOT-23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2113-AB1A 4.28 4.08 2.300 V 2.300 V 125 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-BB1A 4.325 V 4.125 V 2.500 V 2.800 V 150 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-CB1A 4.275 V 4.075 V 2.300 V 2.300 V 150 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-DB1A 4.275 V 4.175 V 2.300 V 2.400 V 100 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-EB1B 4.300 V 4.100 V 2.300 V 2.300 V 250 mV -100 mV 0.85 V Available A 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-FB2B 4.250 V 4.050 V 2.500 V 2.800 V 200 mV -100 mV 0.85 V Available A 1000 ms 20 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-GB3A 4.28 4.08 3.000 V 3.000 V 75 mV -100 mV 0.85 V Available P 1300 ms 145 ms 6 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-HB3A 4.28 4.280 V 2.800 V 2.800 V 50 mV -50 mV 0.85 V Available P 1300 ms 145 ms 6 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-IB2C 4.190 V 4.190 V 2.700 V 3.000 V 100 mV -40 mV 0.85 V Unavailable P 1000 ms 20 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-JB1B 4.275 V 4.075 V 2.800 V 2.800 V 150 mV -100 mV 0.85 V Available A 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-KB5B 4.25 4.190 V 2.800 V 3.000 V 150 mV -100 mV 0.85 V Available A 1000 ms 145 ms 24 ms 16 ms 300 µs Unavailable SOT-23-6
HY2113-LB1A 4.200 V 4.200 V 2.500 V 2.500 V 150 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-MB1A 4.28 4.280 V 2.800 V 2.800 V 250 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-MB1B 4.28 4.280 V 2.800 V 2.800 V 250 mV -100 mV 0.85 V Available A 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-OB1A 4.400 V 4.2 2.800 V 3.000 V 150 mV -200 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-OB1B 4.400 V 4.2 2.800 V 3.000 V 150 mV -200 mV 0.85 V Available A 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-OB1C 4.400 V 4.2 2.800 V 3.000 V 150 mV -200 mV 0.85 V Unavailable A 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-PB5B 4.250 V 4.190 V 2.500 V 3.000 V 150 mV -100 mV 0.85 V Available A 1000 ms 145 ms 24 ms 16 ms 300 µs Unavailable SOT-23-6
HY2113-RB1A 4.28 4.130 V 2.800 V 3.100 V 100 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-UB2B 4.475 V 4.275 V 2.500 V 2.700 V 150 mV -150 0.85 V Available A 1000 ms 20 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-UB4L 4.475 4.475 V 2.465 V 2.7 150 mV -125 mV 0.85 V Unavailable A 250 ms 20 ms 12 ms 8 ms 170 µs Unavailable SOT-23-6
HY2113-UB6C 4.475 4.475 V 2.465 V 2.7 100 mV -100 mV 0.85 V Unavailable A 1000 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-WB2B 4.425 V 4.225 V 2.800 V 3.000 V 150 mV -150 0.85 V Available A 1000 ms 20 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2113-AH1A 4.28 4.08 2.300 V 2.300 V 125 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-CH1A 4.275 V 4.075 V 2.300 V 2.300 V 150 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-GH3A 4.28 4.08 3.000 V 3.000 V 75 mV -100 mV 0.85 V Available P 1300 ms 145 ms 6 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-MH1B 4.28 4.280 V 2.800 V 2.800 V 250 mV -100 mV 0.85 V Available A 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-OH1A 4.400 V 4.2 2.800 V 3.000 V 150 mV -200 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-OH1B 4.400 V 4.2 2.800 V 3.000 V 150 mV -200 mV 0.85 V Available A 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-OH1C 4.400 V 4.2 2.800 V 3.000 V 150 mV -200 mV 0.85 V Unavailable A 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-RH1A 4.28 4.130 V 2.800 V 3.100 V 100 mV -100 mV 0.85 V Available P 1300 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-UH4L 4.475 4.475 V 2.465 V 2.7 150 mV -125 mV 0.85 V Unavailable A 250 ms 20 ms 12 ms 8 ms 170 µs Unavailable SON-1.6*1.6-6L
HY2113-UH2B 4.475 V 4.275 V 2.500 V 2.7 150 mV -150 0.85 V Available A 1000 ms 20 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
HY2113-UH6C 4.475 4.475 V 2.465 V 2.7 100 mV -100 mV 0.85 V Unavailable A 1000 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2116-AB6B 4.28 4.100 V 2.400 V 2.500 V 180 mV -225 mV 0.85 V Available A 1000 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2116-BB6A 4.350 V 4.150 V 2.500 V 3.000 V 150 mV -200 mV 0.85 V Available P 1000 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2116-DB6B 4.275 V 4.175 V 3.000 V 3.200 V 150 mV -200 mV 0.85 V Available A 1000 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2116-FB5B 4.300 V 4.250 V 2.500 V 3.000 V 200 mV -225 mV 0.85 V Available A 1000 ms 145 ms 24 ms 16 ms 300 µs Unavailable SOT-23-6
HY2116-HB2B 4.420 V 4.235 V 2.500 V 2.7 200 mV -225 mV 0.85 V Available A 1000 ms 20 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2116-GB2B 4.425 V 4.275 2.800 V 3.000 V 225 mV -225 mV 0.85 V Available A 1000 ms 20 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2116-OB6A 4.425 V 4.225 V 2.500 V 2.500 V 150 mV -200 mV 0.85 V Available P 1000 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2116-OB6B 4.425 V 4.225 V 2.500 V 2.500 V 150 mV -150 0.85 V Available A 1000 ms 145 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2116-UB2B 4.475 V 4.275 V 2.500 V 2.7 225 mV -200 mV 0.85 V Available A 1000 ms 20 ms 12 ms 8 ms 300 µs Unavailable SOT-23-6
HY2116-DH6B 4.275 V 4.175 V 3.000 V 3.200 V 150 mV -200 mV 0.85 V Available A 1000 ms 145 ms 12 ms 8 ms 300 µs Unavailable SON-1.6*1.6-6L
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Charge Overcurrent Detection Voltage VCHA Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2115-LB9D 4.28 4.280 V 2.800 V 2.800 V 42 mV -50 mV 0.85 V Unavailable P 1040 ms 120 ms 8 ms 8 ms 300 µs Unavailable SOT-23-6
HY2115-KB9D 4.405 V 4.405 V 2.800 V 2.800 V 42 mV -50 mV 0.85 V Unavailable P 1040 ms 120 ms 8 ms 8 ms 300 µs Unavailable SOT-23-6
HY2115-OB9D 4.450 V 4.450 V 2.800 V 2.800 V 42 mV -30 mV 0.85 V Unavailable P 1040 ms 120 ms 8 ms 8 ms 300 µs Unavailable SOT-23-6
HY2115-MB9D 4.280 V 4.280 V 2.400 V 2.400 V 42 mV -30 mV 0.85 V Unavailable P 1040 ms 120 ms 8 ms 8 ms 300 µs Unavailable SOT-23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Charge Overcurrent Detection Voltage VCHA Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Over-charge release mode Package
HY2118-AG2J 4.425 V 4.425 V 2.400 V 2.400 V 34 mV -22 mV 0.18 V Unavailable P 1000 ms 20 ms 12 ms 16 ms 250 µs Unavailable DFN6L-EP
HY2118-CG2J 4.425 V 4.425 V 2.800 V 2.800 V 40 mV -30 mV 0.18 V Unavailable P 1000 ms 20 ms 12 ms 16 ms 250 µs Unavailable DFN6L-EP
HY2118-GG2J 4.28 4.280 V 2.800 V 2.800 V 30 mV -20 mV 0.18 V Unavailable P 1000 ms 20 ms 12 ms 16 ms 250 µs Unavailable DFN6L-EP
HY2118-LG2J 4.475 4.475 V 2.400 V 2.400 V 40 mV -25 mV 0.18 V Unavailable P 1000 ms 20 ms 12 ms 16 ms 250 µs Unavailable DFN6L-EP
HY2118-QG2J 4.450 V 4.450 V 2.600 V 2.600 V 40 mV -30 mV 0.18 V Unavailable P 1000 ms 20 ms 12 ms 16 ms 250 µs Unavailable DFN6L-EP
HY2118-SG2J 4.230 V 4.230 V 2.600 V 2.600 V 35 mV -22 mV 0.18 V Unavailable P 1000 ms 20 ms 12 ms 16 ms 250 µs Unavailable DFN6L-EP
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Package
HY2510BA-H2B 4.475 V 4.275 V 2.500 V 2.900 V 0.130 V -0.100 V 0.400 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BB-H2B 4.475 4.275 2.800 V 3.000 V 0.130 V -0.100 V 0.400 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BC-H2B 4.450 V 4.250 V 2.500 V 2.900 V 0.190 V -0.150 V 0.500 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BE-H2B 4.425 V 4.225 V 2.500 V 2.900 V 0.130 V -0.100 V 0.400 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BF-H2B 4.425 V 4.225 V 2.800 V 3.000 V 0.130 V -0.100 V 0.400 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BG-H2B 4.280 V 4.080 V 2.500 V 2.900 V 0.150 V -0.100 V 0.400 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BH-H2B 4.28 4.08 2.800 V 3.000 V 0.150 V -0.100 V 0.400 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BJ-H2C 4.475 V 4.275 V 2.500 V 2.900 V 0.045 V -0.040 V 0.100 V Unavailable A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BK-H2B 4.28 4.08 2.400 V 2.800 V 0.235 V -0.100 V 0.700 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BO-H2D 4.28 4.08 2.800 V 3.000 V 0.070 V -0.070 V 0.200 V Unavailable P 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BP-H2D 4.425 V 4.225 V 2.800 V 3.000 V 0.045 V -0.045 V 0.150 V Unavailable P 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BQ-H2D 4.450 V 4.25 2.800 V 3.000 V 0.045 V -0.045 V 0.150 V Unavailable P 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BR-H2D 4.450 V 4.25 2.800 V 3.000 V 0.025 V -0.025 V 0.100 V Unavailable P 1.000 s 20 ms 12 ms 8 ms 350 µs SON-6L
HY2510BS-H4A 4.495 V 4.295 V 2.500 V 2.7 0.045 V -0.045 V 0.150 V Available P 1.000 s 32 ms 32 ms 16 ms 350 µs SON-6L
HY2510BT-H4D 4.475 V 4.275 V 2.500 V 2.900 V 0.060 V -0.060 V 0.200 V Unavailable P 1.000 s 32 ms 32 ms 16 ms 350 µs SON-6L
HY2510BW-H4D 4.545 V 4.345 V 2.500 V 2.7 0.060 V -0.060 V 0.200 V Unavailable P 1.000 s 32 ms 32 ms 16 ms 350 µs SON-6L
HY2510CC-H3F 4.28 4.08 2.400 V 2.800 V 0.235 V -0.100 V 0.700 V Available A 1.000 s 96 ms 16 ms 8 ms 350 µs SON-6L
HY2510CH-H3F 4.35 4.350 V 2.800 V 3.000 V 0.050 V -0.100 V 0.300 V Available A 1.000 s 96 ms 16 ms 8 ms 350 µs SON-6L
HY2510BK-B2B 4.28 4.08 2.400 V 2.800 V 0.235 V -0.100 V 0.700 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SOT23-6
HY2510BM-B2B 4.375 V 4.175 V 2.500 V 2.900 V 0.200 V -0.100 V 0.500 V Available A 1.000 s 20 ms 12 ms 8 ms 350 µs SOT23-6
HY2510BM-B2C 4.375 V 4.175 V 2.500 V 2.900 V 0.200 V -0.100 V 0.500 V Unavailable A 1.000 s 20 ms 12 ms 8 ms 350 µs SOT23-6
HY2510CC-B3F 4.28 4.08 2.400 V 2.800 V 0.235 V -0.100 V 0.700 V Available A 1.000 s 96 ms 16 ms 8 ms 350 µs SOT23-6
HY2510CD-B3F 4.160 V 4.000 V 2.800 V 3.100 V 0.250 V -0.100 V 0.700 V Available A 1.000 s 96 ms 16 ms 8 ms 350 µs SOT23-6
HY2510CE-B3F 4.25 4.25 2.800 V 3.000 V 0.100 V -0.100 V 0.300 V Available A 1.000 s 96 ms 16 ms 8 ms 350 µs SOT23-6
HY2510CF-B5F 4.2 4.100 V 2.700 V 3.000 V 0.100 V -0.100 V 0.300 V Available A 1.000 s 96 ms 128 ms 8 ms 350 us SOT23-6
HY2510CI-B3F 4.425 V 4.225 V 2.300 V 2.500 V 0.250 V -0.100 V 0.700 V Available A 1.000 s 96 ms 16 ms 8 ms 350 µs SOT23-6
HY2510CM-B5H 3.65 3.45 2.300 V 2.500 V 0.050 V -0.050 V 0.300 V Unavailable P 1.000 s 96 ms 128 ms 8 ms 350 us SOT23-6
Model No Overcharge Detection Voltage VCU Overcharge Release Voltage VCR Overdischarge Detection Voltage VDL Overdischarge Release Voltage VDR Discharge Overcurrent Detection Voltage VDIP Discharge Overcurrent Detection Voltage VDIP2 Overcurrent Detection Voltage VCIP Short Circuit Detection Voltage VSIP 0V Battery Charge Function V0CH Power-down/ Auto Overdischarge Recovery Function* Overcharge Detection Delay Time TOC Overdischarge Detection Delay Time TOD Discharge Overcurrent Detection Delay Time TDIP Discharge Overcurrent Detection Delay Time TDIP2 Charge Overcurrent Detection Delay Time TCIP Load Short Circuiting Detection Delay Time TSIP Package
HY2512AA-H3C 4.545 V 4.345 V 2.500 V 2.900 V 14 mV - -15.0 mV 40.0 mV Unavailable A 1024 ms 64 ms 64 ms - 32 ms 300 µs SON-6L
HY2512AB-H4C 4.590 V 4.390 V 2.300 V 2.500 V 14 mV - -15.0 mV 50.0 mV Unavailable A 1024 ms 64 ms 128 ms - 64 ms 300 µs SON-6L
HY2512AK-H8B 4.520 V 4.320 V 2.800 V 3.000 V 12.0 mV - -12.0 mV 30 mV Available A 1024 ms 64 ms 32 ms - 32 ms 300 µs SON-6L
HY2512AL-H6C 4.570 V 4.370 V 2.500 V 2.7 13.0 mV - -13.0 mV 30 mV Unavailable A 1024 ms 64 ms 64 ms - 64 ms 550 µs SON-6L
HY2512WA-H9C 4.525 V 4.375 V 2.350 V 2.550 V 10.5 mV 16.5 mV -24.0 mV 42.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512WB-H9C 4.575 V 4.375 V 2.100 V 2.300 V 10.5 mV 16.5 mV -27.0 mV 42.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512WC-H9C 4.495 4.345 2.350 V 2.550 V 21.0 mV 30.0 mV -21.0 mV 80.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512WD-H9C 4.550 V 4.350 V 2.100 V 2.300 V 21.0 mV 30.0 mV -29.0 mV 80.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512WE-H9C 4.525 V 4.375 V 2.350 V 2.550 V 10.5 mV 15.0 mV -15 40.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512WF-H9C 4.575 V 4.375 V 2.100 V 2.300 V 10.5 mV 15.0 mV -18.0 mV 40.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512BG-H9C 4.575 V 4.425 V 2.350 V 2.550 V 10.5 mV 16.5 mV -24.0 mV 42.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512BH-H9C 4.625 V 4.425 V 2.100 V 2.300 V 10.5 mV 16.5 mV -27.0 mV 42.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512BI-H9C 4.575 V 4.425 V 2.350 V 2.550 V 10.5 mV 15.0 mV -15 42.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512BJ-H9C 4.625 V 4.425 V 2.100 V 2.300 V 10.5 mV 15.0 mV -18.0 mV 42.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512BK-H9C 4.575 V 4.425 V 2.350 V 2.550 V 10.5 mV 15.0 mV -29.5 mV 42.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
HY2512BL-H9C 4.625 V 4.425 V 2.100 V 2.300 V 10.5 mV 15.0 mV -33.0mV 42.0 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs SON-6L
  • NOTE1: Power-down Function=P; Auto Overdischarge Recovery Function=A.